Showing 37–47 of 47 results
YONEX Astrox 88 D Pro Badminton Racket – Power & Rear-Court Dominance
Rated 0 out of 5
In stock
230 €each
YONEX Astrox 88 D Pro Badminton Racket – Rear Court Power Edition
Rated 0 out of 5
In stock
223 €each
| Sport | Badminton |
|---|---|
| Series | Astrox |
| Model | 88 D Pro |
| Weight Options | 3U (approx. 88g) / 4U (approx. 83g) |
| Balance | Head-heavy |
| Flex | Stiff |
| Frame Material | High-modulus graphite |
| Technology | Rotational Generator System |
| Recommended String Tension | Approx. 20–29 lbs (depending on version) |
| Player Level | Advanced / Professional |
| Playing Style | Offensive, rear-court dominance |
Yonex Badminton Towel Grip (BT40) – 100% Cotton – Absorbent Towel Overgrip – Original
Rated 0 out of 5
In stock
6 €each
Yonex EZONE 100 Tennis Racquet – 100 sq in – 300g Unstrung – 16×19 – Blast Blue – Original
Rated 0 out of 5
In stock
326 €each
| Brand | Yonex |
|---|---|
| Series / Model | EZONE 100 (2025) |
| Sport | Tennis |
| Head Size | 100 sq in / 645 cm² |
| Length | 27 in / 68.58 cm |
| String Pattern | 16×19 |
| Strung Weight | 318 g / 11.2 oz |
| Balance (Strung) | 33.02 cm / 13 in (4 pts HL) |
| Swingweight | 315 |
| Stiffness (RA) | 68 |
| Beam Width | 24.5mm / 26.5mm / 23mm |
| Composition | Minolon / 2NAMD-Speed / HM Graphite |
| Racquet Color | Blue (Blast Blue) |
| Authenticity | Original Product |
Yonex EZONE Pickleball Paddle – Traditional Shape – Microparticle Coating – PP Honeycomb Core – Original (Made in Japan)
Rated 0 out of 5
In stock
139 €
| Brand | Yonex |
|---|---|
| Model | EZONE Pickleball Paddle |
| Series | EZONE PADDLE |
| Player Type | Beginner / Intermediate |
| Performance | Power / Control |
| Paddle Length | 15.9 in |
| Paddle Width | 7.9 in |
| Balance | 9.06 in |
| Material | PP Honeycomb Core + HT Graphite + Glassfiber + Microparticle Coating |
| Parent SKU | PCL01EZ |
| Origin | Made in Japan |
| Authenticity | Original Product |
Yonex LEAGUE 7 Feather Badminton Shuttlecock – Speed 77 – Duck Feather – Full Cork
Rated 0 out of 5
In stock
31 €each
| Brand | Yonex |
|---|---|
| Sport | Badminton |
| Type | Feather Badminton Shuttlecock |
| Cork/Base | Full / 100% Compressed Cork Nose |
| Speed | 77 |
| Quantity | 12 Shuttlecocks (1 Tube / 1 Dozen) |
| Use Case | Training, Competition |
| Place of Practice | Indoor |
| Level | Intermediate, Advanced |
| Weight | 5 g |
| Temperature Range (Spec) | 27°C – 33°C |
| Parent SKU | LG7 |
| Authenticity | Original Product |
Yonex MAVIS 2000 Nylon Badminton Shuttlecock – Medium Speed – Yellow – 6 Pack – Original
Rated 0 out of 5
In stock
16 €each
| Sport | Badminton |
|---|---|
| Brand | Yonex |
| Model | MAVIS 2000 |
| Type | Nylon (Synthetic) Shuttlecock |
| Speed | Medium (Green Cap – Standard Condition 12–23°C) |
| Color | Yellow |
| Quantity per Tube | 6 Shuttlecocks |
| Base Material | Composite Cork |
| Usage | Training / Club Play / Recreational Matches |
| Playing Level | Beginner to Advanced Intermediate |
| Country of Manufacture | Japan / Taiwan (varies by batch) |
| Authenticity | Original Product |
YONEX Mavis 350 Nylon Badminton Shuttlecock
Rated 0 out of 5
In stock
14 €each
Select options
This product has multiple variants. The options may be chosen on the product page
| MADE IN | JAPAN |
|---|---|
| Sport | Badminton |
| Shuttlecock Type | Nylon |
| Speed Options | Available in multiple speeds (slow / medium / fast) |
| Flight Stability | High and consistent |
| Durability | Excellent for frequent use |
| Recovery Time | Fast shuttle recovery after impact |
| Use Level | Training, club play, recreational matches |
| Color | Blue, Green, Red |
YONEX NANOFLARE 1000 PLAY STRUNG BADMINTON RACKET
Rated 0 out of 5
In stock
68 €each
| Sport | Badminton |
|---|---|
| Series | Nanoflare 1000 |
| Weight | Ultra-light (4U / 5U options) |
| Balance | Head-light for fast swing speed |
| Frame Technology | Advanced aerodynamic design |
| Flex | Medium for balance of control and power |
| Grip Size | Standard (multiple grip options) |
| Skill Level | Intermediate players |
| Playing Style | Fast rallies, quick shots |
Yonex VCORE 95 Tennis Racquet – 95 sq in – 310g Unstrung – 16×20 – Scarlet / Sand Beige – Original
Rated 0 out of 5
In stock
305 €each
| Brand | Yonex |
|---|---|
| Model | VCORE 95 (07VCORE 95) |
| Parent SKU | VC0795 |
| Sport | Tennis |
| Head Size | 95 sq in |
| Length | 27 in |
| Weight | 310 g / 10.9 oz (Unstrung) |
| String Pattern | 16 x 20 |
| Beam Width | 22.0 mm – 22.0 mm – 21.0 mm |
| Material | HM Graphite / 2G-Namd™ Flex Force / VDM |
| Stringing Advice | 45–60 lbs |
| Player Type | Intermediate / Advanced |
| Colors | Scarlet, Sand Beige |
| Note | Unstrung Racquet |
Yonex VCORE 98 Tennis Racquet – 98 sq in – 310g Unstrung – 16×19 – Ruby Red – Original
Rated 0 out of 5
In stock
305 €each
| Brand | Yonex |
|---|---|
| Series / Model | VCORE 98 |
| Sport | Tennis |
| Head Size | 98 in² |
| Length | 27 in |
| Unstrung Weight | 310 g |
| String Pattern | 16 x 19 |
| Recommended Tension | 45–60 lb |
| Colors | Ruby Red |
| Material | HM Graphite / 2G-Namd™ Flex Force / VDM |
| Strung Weight | 323 g (11.4 oz) |
| Balance (Strung) | 32.49 cm (6 pts HL) |
| Swingweight | 321 |
| Stiffness (RA) | 63 |
| Beam Width | 23mm / 23.5mm / 22mm |
| Composition (Retail Listing) | 2G-Namd FlexForce / H.M. Graphite |
| Authenticity | Original Product |
TENNIS
BADMINTON
PADEL
SQUASH
BEACH TENNIS
PIKLEBAAL
BASKETBALL