Showing all 15 results
Head MAVIS FIELD II Nylon Badminton Shuttlecock β Medium Speed β Yellow β 6 Pack β Original
Rated 0 out of 5
In stock
12 €each
Yonex AEROBITE Badminton Strings β Hybrid Set β 0.67/0.61mm β Control & Spin β Original
Rated 0 out of 5
In stock
18 €each
| Sport | Badminton |
|---|---|
| Brand | Yonex |
| Model | AEROBITE (Hybrid Set) |
| Type | Hybrid Badminton String |
| Gauge (Main) | 0.67 mm |
| Gauge (Cross) | 0.61 mm |
| Length | 5.5 m (Main) + 5.0 m (Cross) β 1 Racket Set |
| Core | High Polymer Nylon Multifilament |
| Outer | Special Braided Fiber Coating |
| Feel | Medium |
| Performance Focus | Control / Spin / Shuttle Hold |
| Player Level | Advanced / Competitive |
| Authenticity | Original Product |
Yonex AEROCLEAR 30 (ACL30) Feather Badminton Shuttlecock β Temperature Grade 2/3 β 12 Pack Tube β Original
Rated 0 out of 5
In stock
42 €each
| Brand | Yonex |
|---|---|
| Sport | Badminton |
| Model | AEROCLEAR 30 |
| Item Code / Parent SKU | ACL30 |
| Type | Feather Badminton Shuttlecock |
| Quantity | 12 Shuttlecocks (1 Dozen) |
| Speed / Temp Grade Options | Grade 2 or Grade 3 (region/conditions dependent) |
| Feather | Goose Feather (commonly listed by retailers) |
| Cork/Base | Multi-layer cork (commonly listed) |
| Use Case | Competitive Training / Club Matches |
| Authenticity | Original Product |
Yonex AEROSENSA 40 (AS-40) Feather Badminton Shuttlecock β Tournament/Club Grade β 12 Pack Tube β Original
Rated 0 out of 5
In stock
70 €each
| Sport | Badminton |
|---|---|
| Brand | Yonex |
| Model | AEROSENSA 40 (AS-40) |
| Type | Feather Badminton Shuttlecock |
| Grade | Tournament / Club |
| Feather | Goose Feather |
| Base | 100% Solid Cork |
| Color | White |
| Quantity | 1 Tube / 12 Shuttlecocks (1 Dozen) |
| Speed Options | Typically Speed 2 (77) / Speed 3 (78) depending on region & conditions |
| Best Use | Competitive Training / Club Matches / Tournament Play |
| Authenticity | Original Product |
YONEX Arcsaber 11 Play Badminton Racket β Balanced Precision & Control
Rated 0 out of 5
In stock
129 €each
YONEX Astrox 88 D Pro Badminton Racket β Power & Rear-Court Dominance
Rated 0 out of 5
In stock
230 €each
YONEX Astrox 88 D Pro Badminton Racket β Rear Court Power Edition
Rated 0 out of 5
In stock
223 €each
| Sport | Badminton |
|---|---|
| Series | Astrox |
| Model | 88 D Pro |
| Weight Options | 3U (approx. 88g) / 4U (approx. 83g) |
| Balance | Head-heavy |
| Flex | Stiff |
| Frame Material | High-modulus graphite |
| Technology | Rotational Generator System |
| Recommended String Tension | Approx. 20β29 lbs (depending on version) |
| Player Level | Advanced / Professional |
| Playing Style | Offensive, rear-court dominance |
Yonex Badminton Towel Grip (BT40) β 100% Cotton β Absorbent Towel Overgrip β Original
Rated 0 out of 5
In stock
6 €each
Yonex EZONE 100 Tennis Racquet β 100 sq in β 300g Unstrung β 16×19 β Blast Blue β Original
Rated 0 out of 5
In stock
326 €each
| Brand | Yonex |
|---|---|
| Series / Model | EZONE 100 (2025) |
| Sport | Tennis |
| Head Size | 100 sq in / 645 cmΒ² |
| Length | 27 in / 68.58 cm |
| String Pattern | 16×19 |
| Strung Weight | 318 g / 11.2 oz |
| Balance (Strung) | 33.02 cm / 13 in (4 pts HL) |
| Swingweight | 315 |
| Stiffness (RA) | 68 |
| Beam Width | 24.5mm / 26.5mm / 23mm |
| Composition | Minolon / 2NAMD-Speed / HM Graphite |
| Racquet Color | Blue (Blast Blue) |
| Authenticity | Original Product |
Yonex LEAGUE 7 Feather Badminton Shuttlecock β Speed 77 β Duck Feather β Full Cork
Rated 0 out of 5
In stock
31 €each
| Brand | Yonex |
|---|---|
| Sport | Badminton |
| Type | Feather Badminton Shuttlecock |
| Cork/Base | Full / 100% Compressed Cork Nose |
| Speed | 77 |
| Quantity | 12 Shuttlecocks (1 Tube / 1 Dozen) |
| Use Case | Training, Competition |
| Place of Practice | Indoor |
| Level | Intermediate, Advanced |
| Weight | 5 g |
| Temperature Range (Spec) | 27Β°C β 33Β°C |
| Parent SKU | LG7 |
| Authenticity | Original Product |
Yonex MAVIS 2000 Nylon Badminton Shuttlecock β Medium Speed β Yellow β 6 Pack β Original
Rated 0 out of 5
In stock
16 €each
| Sport | Badminton |
|---|---|
| Brand | Yonex |
| Model | MAVIS 2000 |
| Type | Nylon (Synthetic) Shuttlecock |
| Speed | Medium (Green Cap β Standard Condition 12β23Β°C) |
| Color | Yellow |
| Quantity per Tube | 6 Shuttlecocks |
| Base Material | Composite Cork |
| Usage | Training / Club Play / Recreational Matches |
| Playing Level | Beginner to Advanced Intermediate |
| Country of Manufacture | Japan / Taiwan (varies by batch) |
| Authenticity | Original Product |
YONEX Mavis 350 Nylon Badminton Shuttlecock
Rated 0 out of 5
In stock
14 €each
Select options
This product has multiple variants. The options may be chosen on the product page
| MADE IN | JAPAN |
|---|---|
| Sport | Badminton |
| Shuttlecock Type | Nylon |
| Speed Options | Available in multiple speeds (slow / medium / fast) |
| Flight Stability | High and consistent |
| Durability | Excellent for frequent use |
| Recovery Time | Fast shuttle recovery after impact |
| Use Level | Training, club play, recreational matches |
| Color | Blue, Green, Red |
YONEX NANOFLARE 1000 PLAY STRUNG BADMINTON RACKET
Rated 0 out of 5
In stock
68 €each
| Sport | Badminton |
|---|---|
| Series | Nanoflare 1000 |
| Weight | Ultra-light (4U / 5U options) |
| Balance | Head-light for fast swing speed |
| Frame Technology | Advanced aerodynamic design |
| Flex | Medium for balance of control and power |
| Grip Size | Standard (multiple grip options) |
| Skill Level | Intermediate players |
| Playing Style | Fast rallies, quick shots |
Yonex VCORE 95 Tennis Racquet β 95 sq in β 310g Unstrung β 16×20 β Scarlet / Sand Beige β Original
Rated 0 out of 5
In stock
305 €each
| Brand | Yonex |
|---|---|
| Model | VCORE 95 (07VCORE 95) |
| Parent SKU | VC0795 |
| Sport | Tennis |
| Head Size | 95 sq in |
| Length | 27 in |
| Weight | 310 g / 10.9 oz (Unstrung) |
| String Pattern | 16 x 20 |
| Beam Width | 22.0 mm β 22.0 mm β 21.0 mm |
| Material | HM Graphite / 2G-Namdβ’ Flex Force / VDM |
| Stringing Advice | 45β60 lbs |
| Player Type | Intermediate / Advanced |
| Colors | Scarlet, Sand Beige |
| Note | Unstrung Racquet |
Yonex VCORE 98 Tennis Racquet β 98 sq in β 310g Unstrung β 16×19 β Ruby Red β Original
Rated 0 out of 5
In stock
305 €each
| Brand | Yonex |
|---|---|
| Series / Model | VCORE 98 |
| Sport | Tennis |
| Head Size | 98 inΒ² |
| Length | 27 in |
| Unstrung Weight | 310 g |
| String Pattern | 16 x 19 |
| Recommended Tension | 45β60 lb |
| Colors | Ruby Red |
| Material | HM Graphite / 2G-Namdβ’ Flex Force / VDM |
| Strung Weight | 323 g (11.4 oz) |
| Balance (Strung) | 32.49 cm (6 pts HL) |
| Swingweight | 321 |
| Stiffness (RA) | 63 |
| Beam Width | 23mm / 23.5mm / 22mm |
| Composition (Retail Listing) | 2G-Namd FlexForce / H.M. Graphite |
| Authenticity | Original Product |
TENNIS
BADMINTON
PADEL
SQUASH
BEACH TENNIS
PIKLEBAAL
BASKETBALL